![]() |
| Experian Ltd | E-Series Business |
Limited Company Basic Report
| Company Identification Details |
| Company Name | COMPANYX LIMITED | |||
| Registered Number | 99999999 | |||
| Legal Form | Private Limited | |||
| Date Incorporated | 22 March 1960 | |||
| Issued Capital (Returns) | GBP 489,850 | |||
| Registered Office | COMPANYX HOUSE, MAIN STREET, ANYTOWN POSTCODE | |||
| Trading Address | COMPANYX BUILDING, HIGH STREET, DISTRICT, ANYTOWN, COUNTY POSTCODE | |||
| Telephone Number | 999 9999 | |||
| SIC Codes (1980) | 8394 | |||
| SIC Description (1980) | COMPUTER SERVICES | |||
| SIC Codes (1992) | 7220 | |||
| SIC Description (1992) | SOFTWARE CONSULTANCY AND SUPPLY | |||
| Principal Activities | VARIOUS SERVICES | |||
| Previous Names |
|
|||
| Previous Registered Office |
|
|||
| Accounts Type | Full Accounts | |||
| Accounts Ref. Date | 31 March | |||
| Date Latest Accounts | 31 March 2002 | |||
| Date Latest Returns | 20 October 2002 |
| CRO Details |
| Documents To/From CRO | Date |
|---|---|
| Change Among Directors | 3 September 2003 |
| Change Among Directors | 3 April 2003 |
| Alter Memorandum or Article | 25 July 2002 |
| Change Among Directors | 12 June 2002 |
| Change Among Directors | 9 November 2001 |
| Change Among Directors | 31 July 2001 |
| Change Among Directors | 23 November 2000 |
| Change Among Directors | 14 October 2000 |
| Change Among Directors | 7 March 2000 |
| Change Among Directors | 17 December 1999 |
| Change Among Directors | 18 May 1999 |
| Change Among Directors | 23 October 1997 |
| Alter Memorandum or Article | 22 July 1997 |
| Change Among Directors | 2 July 1997 |
| Change Among Directors | 18 June 1997 |
| Change Among Directors | 29 May 1997 |
| Change Among Directors | 5 July 1996 |
| Change Among Directors | 22 June 1996 |
| Change Among Directors | 25 May 1995 |
| Alter Memorandum or Article | 1 September 1994 |
| Change Among Directors | 16 August 1993 |
| Change Among Directors | 23 June 1992 |
| Change Among Directors | 26 May 1992 |
| Change Among Directors | 20 December 1991 |
| Change Among Directors | 4 June 1991 |
| Alter Memorandum or Article | 31 May 1991 |
| Alter Memorandum or Article | 16 June 1990 |
| Change Among Directors | 11 January 1989 |
| Change Among Directors | 24 November 1988 |
| Public Record Information |
| Mortgages/Charges | None Recorded |
| Legal Notices | None Recorded |
| County Court Judgments | None Recorded in Last 72 Months |
| Previous Searches |
| No Previous Searches Recorded |
|---|
| Report Created On | Dept.: 00 | Invoice Ref.: REFERENCE |
| Copyright © Experian Ltd | ||